Convert months to years and months

Days and weeks in common year

In common year (not leap year):

12 months per common year

365 days or 52.14 weeks per common year

30.42 average no. of days or 4.35 weeks per month (Jan-31, Feb-28, Mar-31, Apr-30, etc.)

7 days per week

Related Converters

Time Conversion Tables

(some results are rounded)

Months Years and Months
1 Month 0.08 Year
2 Months 0.17 Year
3 Months 0.25 Year
4 Months 0.33 Year
5 Months 0.42 Year
6 Months 0.5 Year
7 Months 0.58 Year
8 Months 0.67 Year
9 Months 0.75 Year
10 Months 0.83 Year
11 Months 0.92 Year
12 Months 1 Year
13 Months 1 Year and 1 Month
14 Months 1 Year and 2 Months
15 Months 1 Year and 3 Months
16 Months 1 Year and 4 Months
17 Months 1 Year and 5 Months
18 Months 1 Year and 1 Month
19 Months 1 Year and 7 Months
20 Months 1 Year and 8 Months
21 Months 1 Year and 9 Months
22 Months 1 Year and 10 Months
23 Months 1 Year and 11 Months
24 Months 2 Years
25 Months 2 Years and 1 Month
26 Months 2 Years and 2 Months
27 Months 2 Years and 3 Months
28 Months 2 Years and 4 Months
29 Months 2 Years and 5 Months
30 Months 2 Years and 1 Month
31 Months 2 Years and 7 Months
32 Months 2 Years and 8 Months
33 Months 2 Years and 9 Months
34 Months 2 Years and 10 Months
35 Months 2 Years and 11 Months
36 Months 3 Years
37 Months 3 Years and 1 Month
38 Months 3 Years and 2 Months
39 Months 3 Years and 3 Months
40 Months 3 Years and 4 Months
41 Months 3 Years and 5 Months
42 Months 3 Years and 1 Month
43 Months 3 Years and 7 Months
44 Months 3 Years and 8 Months
45 Months 3 Years and 9 Months
46 Months 3 Years and 10 Months
47 Months 3 Years and 11 Months
48 Months 4 Years
49 Months 4 Years and 1 Month
50 Months 4 Years and 2 Months
51 Months 4 Years and 3 Months
52 Months 4 Years and 4 Months
53 Months 4 Years and 5 Months
54 Months 4 Years and 1 Month
55 Months 4 Years and 7 Months
56 Months 4 Years and 8 Months
57 Months 4 Years and 9 Months
58 Months 4 Years and 10 Months
59 Months 4 Years and 11 Months
60 Months 5 Years
61 Months 5 Years and 1 Month
62 Months 5 Years and 2 Months
63 Months 5 Years and 3 Months
64 Months 5 Years and 4 Months
65 Months 5 Years and 5 Months
66 Months 5 Years and 1 Month
67 Months 5 Years and 7 Months
68 Months 5 Years and 8 Months
69 Months 5 Years and 9 Months
70 Months 5 Years and 10 Months
71 Months 5 Years and 11 Months
72 Months 6 Years
73 Months 6 Years and 1 Month
74 Months 6 Years and 2 Months
75 Months 6 Years and 3 Months
76 Months 6 Years and 4 Months
77 Months 6 Years and 5 Months
78 Months 6 Years and 1 Month
79 Months 6 Years and 7 Months
80 Months 6 Years and 8 Months
81 Months 6 Years and 9 Months
82 Months 6 Years and 10 Months
83 Months 6 Years and 11 Months
84 Months 7 Years
85 Months 7 Years and 1 Month
86 Months 7 Years and 2 Months
87 Months 7 Years and 3 Months
88 Months 7 Years and 4 Months
89 Months 7 Years and 5 Months
90 Months 7 Years and 1 Month
91 Months 7 Years and 7 Months
92 Months 7 Years and 8 Months
93 Months 7 Years and 9 Months
94 Months 7 Years and 10 Months
95 Months 7 Years and 11 Months
96 Months 8 Years
97 Months 8 Years and 1 Month
98 Months 8 Years and 2 Months
99 Months 8 Years and 3 Months
100 Months 8 Years and 4 Months
101 Months 8 Years and 5 Months
102 Months 8 Years and 1 Month
103 Months 8 Years and 7 Months
104 Months 8 Years and 8 Months
105 Months 8 Years and 9 Months
106 Months 8 Years and 10 Months
107 Months 8 Years and 11 Months
108 Months 9 Years
109 Months 9 Years and 1 Month
110 Months 9 Years and 2 Months
111 Months 9 Years and 3 Months
112 Months 9 Years and 4 Months
113 Months 9 Years and 5 Months
114 Months 9 Years and 1 Month
115 Months 9 Years and 7 Months
116 Months 9 Years and 8 Months
117 Months 9 Years and 9 Months
118 Months 9 Years and 10 Months
119 Months 9 Years and 11 Months
120 Months 10 Years